Calendar of Events
2026 1st Semester Training and Activities
| Title of Training / Activity | Date | Venue |
|---|---|---|
| Training on Crafting of Cluster Development Plan for Rice Clusters Phase 1 - Batch 1 | January 19-23, 2026 | ATI-RTC 8 |
| Training on Crafting of Cluster Development Plan for Rice Clusters Phase 1 - Batch 2 | January 26-30, 2026 | ATI-RTC 8 |
| Coaching and Mentoring on TMT of Farm Schools Batch 1 | February 2-6, 2026 | Alde Farm |
| E-BAEC Batch 1 | February 2-24, 2026 | ATI-RTC 8 |
| TOT on GAP on Coconut Production and Management (B1) | February 2-6, 2026 | Villaconzoilo |
| Training of Trainers on Production of HQ Inbreed Rice, Seeds & Farm Mechanization for New Local Farmer Technicians Batch1 | February 4-13, 2026 | ATI-RTC 8 |
| TOT on GAHP-Anchored Native Cattle Production | February 9-13, 2026 | ATI-RTC 8 |
| Training on Organic Agriculture Technologies (5 Days) (legal basis?) |
February 9-13, 2026 | 4H-Hub/NIA |
| GAP on Coconut Production and Management (Farmer Level, B3) | February 10-12, 2026 | San Miguel |
| Information Caravan Batch 1 | February 10, 2026 | FB |
| GAP on Coconut Production and Management (Farmer Level, B16) | February 11-13, 2026 | Sta. Rita |
| GAP on Coconut Production and Management (Farmer Level, B2) | February 11-13, 2026 | Dagami |
| GAP on Coconut Production and Management (Farmer Level, B5) | February 11-13, 2026 | Villaba |
| Gulayan sa Bayan (GSB) B1 | February 11-13, 2026 | FB |
| Gulayan sa Bayan (GSB) B2 | February 16-18, 2026 | FB |
| Inter-Agency Consultation Meeting | February 16, 2026 | FB |
| Transcending the Benefits of Consolidation: A Training on Agro-Enterprise Clustering Approach B1 | February 16-20, 2026 | ATI-RTC 8 |
| GAP on Coconut Production and Management (Farmer Level, B1) | February 17-19, 2026 | |
| GAP on Coconut Production and Management (Farmer Level, B10) | February 17-19, 2026 | Tabango |
| GAP on Coconut Production and Management (Farmer Level, B11) | February 17-19, 2026 | Bontoc |
| GAP on Coconut Production and Management (Farmer Level, B12) | February 17-19, 2026 | Merida |
| GAP on Coconut Production and Management (Farmer Level, B6) | February 17-19, 2026 | La Paz |
| GAP on Coconut Production and Management (Farmer Level, B8) | February 17-19, 2026 | Javier |
| GAHP-Anchored Native Cattle Production (FL, B2) | February 18-20, 2026 | Motiong, Samar |
| GAP on Coconut Production and Management (Farmer Level, B19) | February 18-20, 2026 | Guiuan |
| Information Caravan Batch 2 | February 18, 2026 | FB |
| Coaching and Mentoring on TMT of Farm Schools Batch 2 | February 23-27, 2026 | ATI-RTC 8 |
| TOT on GAP on Coconut Production and Management (B2) | February 23-27, 2026 | Villaconzoilo |
| Training on PGS towards Certification (5 days) | February 23-27, 2026 | 4H-Hub/NIA |
| GAHP-Anchored Native Cattle Production (FL, B1) | February 24-26, 2026 | Hinunangan, Southern Leyte |
| GAP on Coconut Production and Management (Farmer Level, B15) | February 24-26, 2026 | Maripipi |
| GAP on Coconut Production and Management (Farmer Level, B17) | February 24-26, 2026 | Paranas |
| GAP on Coconut Production and Management (Farmer Level, B18) | February 24-26, 2026 | Llorente |
| Info Caravan for Clustering | February 24, 2026 | FB |
| GAP on Coconut Production and Management (Farmer Level, B13) | February 25-27, 2026 | Almeria |
| GAP on Coconut Production and Management (Farmer Level, B14) | February 25-27, 2026 | Biliran |
| GAP on Coconut Production and Management (Farmer Level, B4) | February 25-27, 2026 | Pastrana |
| GAP on Coconut Production and Management (Farmer Level, B7) | February 25-27, 2026 | San Isidro |
| GAP on Coconut Production and Management (Farmer Level, B9) | February 25-27, 2026 | Palompon |
| Info Caravan for Clustering | February 26, 2026 | FB |
| Information Caravan Batch 3 | February 26, 2026 | FB |
| Training of Trainers on Production of HQ Inbreed Rice, Seeds & Farm Mechanization for New Local Farmer Technicians Batch2 | March 2-13, 2026 | ATI-RTC 8 |
| GAP on Coconut Production and Management (Farmer Level, B23) | March 4-6, 2026 | Lavezarez |
| Impactful Designs for Effective Agri-KPs (IDEA) | March 4-6, 2026 | 4-Hub |
| Training of Trainers on Farm Business School Batch 1 | March 4-13, 2026 | ATI-RTC 8 |
| E-BAEC Batch 2 | March 9-31, 2026 | ATI-RTC 8 |
| OALevelUp: Capability Building for Local Government Units on Organic Agriculture (5 Days inclusive of travel time) |
March 9-12, 2026 | 4H-Hub/NIA |
| TOT on Capacity Building on Technical Management for CFIDP-SPF Beneficiaries | March 9-13, 2026 | Jaro, Leyte |
| TOT on GAHP-Anchored Native Goat Production | March 9-13, 2026 | CCE |
| GAP on Coconut Production and Management (Farmer Level, B20) | March 11-13, 2026 | Oras |
| Gulayan sa Bayan (GSB) B3 | March 11-13, 2026 | FB |
| Transcending the Benefits of Consolidation: A Training on Agro-Enterprise Clustering Approach B2 | March 16-20, 2026 | ATI-RTC 8 |
| Gulayan sa Bayan (GSB) B4 | March 17-19, 2026 | FB |
| Farm to Femme | March 18-19, 2026 | Philrootcrops |
| GAP on Coconut Production and Management (Farmer Level, B21) | March 18-20, 2026 | Palapag |
| Information Caravan Batch 4 | March 18, 2026 | FB |
| TOT on Coco Farm Business School | March 23-April 1, 2026 | ATI-RTC 8 |
| TOT on GAP on Coconut-Cacao Farming System | March 23-27, 2026 | Javier |
| TOT on GAP-anchored Jackfruit Production and Post-harvest Operations | March 23-27, 2026 | FB |
| Training on Farm Business School on Organic Agriculture for PGS Accredited Group | March 23-27, 2026 | 4H-Hub/NIA |
| Transcending the Benefits of Consolidation: A Training on Agro-Enterprise Clustering Approach B3 | March 23-27, 2026 | Hostel |
| Capability Building for Technical Management of CFIDP-Shared Processing Facility (Farmer Level, B4) | March 24-26, 2026 | Jadoc Integrated Farm |
| Capability Building for Technical Management of CFIDP-Shared Processing Facility, B2) | March 24-26, 2026 | |
| Capability Building for Technical Management of CFIDP-Shared Processing Facility, B3) | March 24-26, 2026 | CarCo, San Mi |
| GAP on Coconut Production and Management (Farmer Level, B22) | March 24-26, 2026 | Mapanas |
| GAP on Coconut Production and Management (Farmer Level, B24) | March 24-26, 2026 | Mondragon |
| Capability Building for Technical Management of CFIDP-Shared Processing Facility, B1) | March 25-27, 2026 | Villaconzoilo |
| Dormitoryo Verde (High Value Crops Week Celebration) | April 1-30, 2026 | |
| Proposal-based RBO Activities | April 1-30, 2026 | |
| Basic Meat Inspection Course | April 6-May 1, 2026 | CB-Hall B, Apri 6-17; FB April 20-May 1 |
| GAP on Coconut-Cacao Farming System (FL, B2) | April 6-8, 2026 | Javier, Leyte |
| GAP on Coconut-Cacao Farming System (FL, B3) | April 6-8, 2026 | Barugo, Leyte |
| GAP on Coconut-Cacao Farming System (FL, B4) | April 6-8, 2026 | Guiuan, Eastern Samar |
| Gulayan sa Bayan (GSB) B5 | April 6-8, 2026 | FB |
| Training of Trainers on Farm Business School Batch 2 | April 6-15, 2026 | ATI-RTC 8 |
| GAP on Coconut-Cacao Farming System (FL, B1) | April 7-9, 2026 | San Sebastian, Samar |
| Innovate, Integrate, Market: Launch Your Agricultural Product with Confidence (Agri-enterprise) | April 8-10, 2026 | |
| DFP 101-103 with Farm Tech | April 13-17, 2026 | FB |
| Enhancing Rice Production Through the Updated PalayCheck System: A Refresher Course (Batch 1) | April 13-17, 2026 | CB |
| TOT on Nursery Establishment for HVC (Cacao & Coffee) for BPI Accreditation | April 13-17, 2026 | Javier, Leyte |
| Training on Crafting of Cluster Development Plan for Rice Clusters Phase 2 - Batch 1 | April 13-17, 2026 | Philrootcrops |
| Thriving Ecosystems: Integrated Climate adaptation, disaster resilience and nutrient-pest risk management advisory - RCMAS | April 13-17, 2026 | NIA |
| Gulayan sa Bayan (GSB) B6 | April 15-17, 2026 | FB |
| Writing Inspiring Narratives | April 15-17, 2026 | 4-Hub |
| DFP 101-103 with Farm Tech | April 20-24, 2026 | FB |
| Enhancing Rice Production Through the Updated PalayCheck System: A Refresher Course (Batch 2) | April 20-24, 2026 | ATI-RTC 8 |
| Farm Business School on Corn Production (10 days) | April 20-29, 2026 | ATI-RTC 8 |
| Re-Entry Training of Trainers on Farm Business School (Farmer -Level) Batch 1 | April 20-29, 2026 | FB |
| TOT on Climate Smart Vegetable Production | April 20-24, 2026 | Baybay City |
| Training on Crafting of Cluster Development Plan for Rice Clusters Phase 2 - Batch 2 | April 20-24, 2026 | Philrootcrops |
| Training on Participatory Guarantee System (5 Days)with PNS | April 20-24, 2026 | 4H-Hub/NIA |
| Beef Cattle Breeding and Management (LEED) | April 21-23, 2026 | ATI-RTC 8 |
| GAP on Coconut-Cacao Farming System (FL, B5) | April 21-23, 2026 | Leyte, Leyte |
| GAP on Coconut-Cacao Farming System (FL, B6) | April 21-23, 2026 | Dagami, Leyte |
| GAP on Coconut-Cacao Farming System (FL, B7) | April 21-23, 2026 | Jaro, Leyte |
| GAP on Coconut-Cacao Farming System (FL, B8) | April 21-23, 2026 | Abuyog, Leyte |
| Thriving Ecosystems: Integrated Climate adaptation, disaster resilience and nutrient-pest risk management advisory - RCMAS | April 21-24, 2026 | NIA |
| VSU Anniversary (FFD) | April 27-30, 2026 | |
| GAP on Coconut-Cacao Farming System (FL, B10) | April 28-30, 2026 | Lawaan, E. Samar |
| GAP on Coconut-Cacao Farming System (FL, B11) | April 28-30, 2026 | Alang-alang, Leyte |
| GAP on Coconut-Cacao Farming System (FL, B12) | April 28-30, 2026 | Naval, Biliran |
| GAP on Coconut-Cacao Farming System (FL, B9) | April 28-30, 2026 | Gen. MacArthur, E. Samar |
| Global Responsiveness thru Empowerment of the Agri-trainers (GREAT) | May 2, 2026 | |
| Masaganang Coco-buhayan: Radyo Eskwela sa Pagniniyugan, B1 | May 2-July 30, 2026 | |
| Masaganang Coco-buhayan: Radyo Eskwela sa Pagniniyugan, B2 | May 2-July 30, 2026 | |
| E-BAEC Batch 3 | May 4-26, 2026 | ATI-RTC 8 |
| Re-Entry Training of Trainers on Farm Business School (Farmer -Level) Batch 2 | May 4-13, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B1) | May 5-7, 2026 | FB |
| PGS Coaching and Mentroing (focus on Manual Operation and Internal Standards) |
May 5-7, 2026 | FB |
| Digital Agriculture Course (DAC) Batch 1 | May 6-8, 2026 | NIA, Tacloban |
| Gulayan sa Bayan (GSB) B7 | May 6-8, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B2) | May 6-8, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B3) | May 6-8, 2026 | FB |
| DAC for Farm Tech Package Batch 1 | May 9-30, 2026 | Northern Samar |
| DAC for Farm Tech Package Batch 2 | May 9-30, 2026 | Southern Leyte |
| Re-Entry Training of Trainers on Farm Business School (Farmer -Level) Batch 3 | May 11-20, 2026 | FB |
| TOT on Coconut Value-Adding (Food) | May 11-15, 2026 | CB-CCE |
| Training on Crafting of Cluster Development Plan for Rice Clusters Phase 1 - Batch 3 | May 11-15, 2026 | Philrootcrops |
| Klima Agrikultura | May 12-14, 2026 | Nanas Integrated Farm, Las Navas |
| Native Swine Breeding and Management (LEED) | May 12-14, 2026 | CB-Hall B |
| PGS Coaching and Mentroing (focus on Manual Operation and Internal Standards) |
May 12-14, 2026 | FB |
| Retooling Course for Seed Growers in Region VIII Batch 1 | May 12-14, 2026 | Baybay City |
| Technical Briefing (MEL) B1 | May 12, 2026 | FB |
| Gulayan sa Bayan (GSB) B8 | May 13-15, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B4) | May 13-15, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B5) | May 13, 2026 | FB |
| Technical Briefing (MEL) B2 | May 13, 2026 | FB |
| Technical Briefing (MEL) B3 | May 14, 2026 | FB |
| Technical Briefing (MEL) B4 | May 15, 2026 | FB |
| Enhancing Rice Production Through the Updated PalayCheck System: A Refresher Course (Batch 3) | May 18-22, 2026 | Hostel |
| Nursery Establishment for HVC for BPI Accreditation (FL, B9) | May 18-20, 2026 | FB |
| TOT on Abaca Production,Post-harvest Operation, and Processing | May 18-22, 2026 | NARC / Balay Alumni |
| Training of Trainers on Cassava Production (5 days) | May 18-22, 2026 | Philrootcrops |
| Duck Egg Production and Business Management (LEED) | May 19-21, 2026 | ATI-RTC 8 |
| GAHP-Anchored Native Goat Production and Management (B1) | May 19-21, 2026 | Maripipi, Biliran |
| Nursery Establishment for HVC for BPI Accreditation (FL, B10) | May 19-21, 2026 | FB |
| Retooling Course for Seed Growers in Region VIII Batch 2 | May 19-21, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B7) | May 20-21, 2026 | FB |
| Nursery Establishment for HVC for BPI Accreditation (FL, B8) | May 20-21, 2026 | FB |
| Basic Training in Artificial Insemination and Pregnancy Diagnosis for Large Ruminants | May 25-June 19, 2026 | CB - May 25 -June 5; FB-June 8-June 19 |
| Enhancing Rice Production Through the Updated PalayCheck System: A Refresher Course (Batch 4) | May 25-29, 2026 | Hostel |
| Training on PGS towards Accreditation (5 days) | May 25-29, 2026 | 4H-Hub/NIA |
| GAHP-Anchored Native Cattle Production (FL, B3) | May 27-29, 2026 | Calbayog City, Samar |
| GAHP-Anchored Native Cattle Production (FL, B4) | May 27-29, 2026 | Maydolong, Eastern Samar |
| Nursery Establishment for HVC for BPI Accreditation (FL, B6) | May 27-29, 2026 | FB |
| Retooling Course for Seed Growers in Region VIII Batch 3 | May 27-29, 2026 | ATI-RTC 8 |
| Basic Agricultural Extension Course for AEWs | June 1-5, 2026 | ATI-RTC 8 |
| DAC for RCEF Roll Out Batch 1 | June 1, 2026 | Northern Samar |
| DAC for RCEF Roll Out Batch 2 | June 1, 2026 | Northern Samar |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 10 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 11 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 12 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 13 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 14 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 15 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 16 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 17 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 18 | June 1-October 30, 2026 | CMDLF |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 19 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 1 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 20 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 21 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 22 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 23 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 24 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 25 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 26 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 27 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 28 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 2 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 3 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 4 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 5 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 6 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 7 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 8 | June 1-October 30, 2026 | FB |
| Farmers Field School (FFS) on Production of High-Quality Inbred Rice and Seeds and Farm Mechanization Batch 9 | June 1-October 30, 2026 | FB |
| Coconut Value-Adding (Food), FL, B1 | June 2-4, 2026 | |
| Coconut Value-Adding (Food), FL, B2 | June 2-4, 2026 | |
| Coconut Value-Adding (Food), FL, B3 | June 2-4, 2026 | |
| Coconut Value-Adding (Food), FL, B4 | June 2-4, 2026 | |
| Digital Marketing | June 2-4, 2026 | |
| GAHP-Anchored Native Goat Production and Management (B3) | June 3-5, 2026 | Bontoc, Southern Leyte |
| GAHP-Anchored Native Goat Production and Management (B4) | June 3-5, 2026 | Calbayog City, Samar |
| RCM Briefing B1 | June 3-5, 2026 | FB |
| Training on Crafting of Cluster Development Plan for Rice Clusters Phase 1 - Batch 4 | June 8-12, 2026 | CB |
| GAHP-Anchored Native Goat Production and Management (B2) | June 9-11, 2026 | Carigara, Leyte |
| GAHP-Anchored Native Goat Production and Management (B6) | June 9-11, 2026 | Lawaan, Eastern Samar |
| GAHP-Anchored Native Goat Production and Management (B7) | June 9-11, 2026 | San Ricardo, Southern Leyte |
| RCM Briefing B2 | June 11, 2026 | FB |
| Capacitating the AEWs on Rice Pests Management and Field Diagnosis Batch 1 | June 15-19, 2026 | ATI-RTC 8 |
| Re-Entry Training of Trainers on Farm Business School (Farmer -Level) Batch 4 | June 15-24, 2026 | FB |
| Re-Entry Training of Trainers on Farm Business School (Farmer -Level) Batch 5 | June 15-24, 2026 | FB |
| TOT on White Copra Production | June 15-19, 2026 | Jaro, Leyte |
| Training of Trainers on Soybean Production (5 days) | June 15-19, 2026 | FB, RIARC, San Jorge, Northern Samar |
| Training on Business/Enterprise (5 Days) | June 15-19, 2026 | 4H Hub |
| Training on the Fundamentals of Crop-based Urban and Peri Urban Agriculture Technologies | June 17-19, 2026 | FB |
| GAHP-Anchored Native Cattle Production (FL, B5) | June 17-19, 2026 | Borongan City, eastern Samar |
| RCM Briefing B3 | June 19, 2026 | FB |
| Capacitating the AEWs on Rice Pests Management and Field Diagnosis Batch 2 | June 22-26, 2026 | CB |
| Duck Egg Production and Business Management (LEED) | June 23-25, 2026 | ATI-RTC 8 |
| White Copra Production (FL, B1) | June 23-25, 2026 | |
| GAHP-Anchored Native Cattle Production (FL, B6) | June 24-26, 2026 | Laoang, Northern Samar |
| GAHP-Anchored Native Cattle Production (FL, B7) | June 24-26, 2026 | Allen, Northern Samar |
| GAHP-Anchored Native Goat Production and Management (B5) | June 24-26, 2026 | Jiabong, Samar |
| GAHP-Anchored Native Goat Production and Management (B8) | June 24-26, 2026 | Silvino Lubos, Northern Samar |
| GAHP-Anchored Native Goat Production and Management (B9) | June 24-26, 2026 | Bobon, Northern Samar |
| RCM Briefing B4 | June 26, 2026 | FB |
For Inquiries: